Home/
Outdoor Installation Panel
Front and back service installation panels are perfect for outdoor installations in theaters, retail stores, and churches. Hanged, ground supported, or installed on a wall. Easy maintenance. Superior image quality. Choice of pixel pitch 5mm-10mm. Choice of cabinet frame aluminum or steel:
Model | EXFSQ | |||
Pixel pitch (mm) | 5.7mm | 6.6mm | 8mm | 10mm |
Pixel composition | 1R1G1B | |||
Module size (W*H) | 320mm×320mm | |||
Mask | flat | |||
Cabinet parameters | ||||
Cabinet resolution pixels (W*H) | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 |
Module configuration (W*H) | 3x3 | |||
Cabinet size(W*H*D) | 960mm×960mm×105mm ( 38”x38”) | |||
Cabinet weigh | 35Kg/77lbs (per cabinet) | |||
Installation method | Wall/hanging/vertical mounting, ground | |||
Screen technical parameter | ||||
Brightness(CCT 6500K) | 6000cd/ m²(adjustable) | |||
Viewing angle horizontal/vertical | 140°/140° | |||
Flatness | ≥98% | |||
Contrast ratio | 4000:01 | |||
IP grade | back:IP65 front:IP67 | |||
System parameters | ||||
Gray scale | ≥16bit | |||
Refresh frame frequency | 60 frames, high refresh, 3D, HDR compatible | |||
Refresh rate | standard≤1920HZ high≤3840Hz | |||
Screen color temperature | 2000K~9500K (adjustable) | |||
Brightness adjust | Manual/Automatic | |||
Control method | Synchronous/Asynchronous | |||
Control distance | Cat5(<100m) Fiber(>10km) | |||
Control system | Novastar | |||
Working voltage | AC:110V~240V、50~60Hz | |||
Peak power | ≤800W/ m² | |||
Average power | 300W/ m² | |||
Continuous operation | Suitable for 24/7 operation | |||
MBTF | ≥10000 hours | |||
LED life time | 100,000 hours | |||
Failure pixel rate | ≤0.0001 | |||
Operating Temp. | -10℃~60℃ | |||
Humidity Range | 10%~90%RH,Non-condensing |
* Information and pricing provided on this page are to the best of our knowledge and subject to change without prior notice. Delivery and labor additional. Please, contact us for availability, lead time and current pricing. Reserve your gear today!