Home/
Front Service EXMC1.8
Front service installation panels are perfect for on-the-wall installations. Only 3 inches thick this screen does not require additional structure for back access and can be mounted on a wall just as a regular TV. Modules mounted with magnets and allow for front access to all components during installation or maintenance.
Model | EXMC6318G | |||
LED type | SMD1010 Gold | |||
IC type | MBI5153 | |||
Pixel pitch (mm) | 1.8mm | |||
Pixel composition | 1R1G1B | |||
Module parameters | ||||
Module resolution (W*H) | 85×96 | |||
Module size (W*H) | (W)320mm×( L)180mm×(T)8mm | |||
Mask | Choice of flat or epoxy (xCOB) | |||
Cabinet parameters | ||||
Cabinet resolution pixels (W*H) | 340×192 | |||
Module configuration (W*H) | 4×2 | |||
Flatness tolerance | ≤0.1mm | |||
Cabinet size(W*H*D) | 640mm×360mm×58mm ( 25”x14”x 2.2”) | |||
Cabinet weigh | 7Kg/16lbs (per cabinet);30.3Kg/ m² (6.5lb/ ft²) | |||
Installation method | Wall/hanging/vertical mounting, ground | |||
Screen technical parameters | ||||
Pixel density | 283350 pixels/ m² | |||
Brightness(CCT 6500K) | 200cd~1200cd/ m²(adjustable) | |||
Viewing angle horizontal/vertical | 160°/160° | |||
Flatness | ≥98% | |||
Chroma uniformity | ±0.003 within Cx,Cy | |||
Contrast ratio | 4000:01:00 | |||
IP grade | back:IP65 front:IP41 | |||
System parameters | ||||
Gray scale | ≥16bit | |||
Driving mode | 1/16 - Constant current | |||
Refresh frame frequency | 60 frames, high refresh, 3D, HDR compatible | |||
Refresh rate | standard≤1920HZ high≤3840Hz | |||
Screen color temperature | 2000K~9500K (adjustable) | |||
Brightness adjust | Manual/Automatic | |||
Correction | Brightness and Chroma point by point | |||
Control method | Synchronous/Asynchronous | |||
Control distance | Cat5(<100m) Fiber(>10km) | |||
Control systen | Colorlight / Evision | |||
Signal input | HDMI、DVI, SDI, DP up to 4K@60hz | |||
Working voltage | AC:110V~240V、50~60Hz | |||
Peak power | ≤800W/ m² | |||
Average power | 100W/ m²~300W/ m² | |||
Continuous operation | Suitable for 24/7 operation | |||
MBTF | ≥10000 hours | |||
LED life time | 100,000 hours | |||
Dispersed failure pixel | ≤0.0001 | |||
Multi failure pixels | 0 | |||
Failure pixel rate | ≤0.0001 | |||
Temperature rising(running) | ≤5℃ | |||
Operating Temp. | -10℃~60℃ | |||
Humidity Range | 10%~90%RH,Non-condensing |
* Information and pricing provided on this page are to the best of our knowledge and subject to change without prior notice. Delivery and labor additional. Please, contact us for availability, lead time and current pricing. Reserve your gear today!