Home/
Small Pitch Outdoor LED Panel
Front and back service versatile Outdoor panels are perfect for permanent or temporary installations in theaters, retail stores and churches. Hanged, ground supported or installed on a wall. Easy maintenance. Superior image quality
Model | GNEX39S | |||
LED type | SMD2121 Cooper | |||
IC type | ICN2153 | |||
Pixel pitch (mm) | 3.9mm | |||
Pixel composition | 1R1G1B | |||
Module parameters | ||||
Module resolution (W*H) | 64×64 | |||
Module size (W*H) | (W)250mm×( L)250mm | |||
Mask | flat | |||
Cabinet parameters | ||||
Cabinet resolution pixels (W*H) | 128×256 | |||
Module configuration (W*H) | 4×2 | |||
Flatness tolerance | ≤0.1mm | |||
Cabinet size(W*H*D) | 500mm×1000mm×75mm ( 19”x39”) | |||
Cabinet weigh | 15Kg/33lbs (per cabinet) | |||
Installation method | Wall/hanging/vertical mounting, ground | |||
Screen technical parameters | ||||
Pixel density | 65536 pixels/ m² | |||
Brightness(CCT 6500K) | 5000cd/ m²(adjustable) | |||
Viewing angle horizontal/vertical | 160°/160° | |||
Flatness | ≥98% | |||
Chroma uniformity | ±0.003 within Cx,Cy | |||
Contrast ratio | 4000:01:00 | |||
IP grade | back:IP65 front:IP67 | |||
System parameters | ||||
Gray scale | ≥16bit | |||
Driving mode | 1/16 - Constant current | |||
Refresh frame frequency | 60 frames, high refresh, 3D, HDR compatible | |||
Refresh rate | standard≤1920HZ high≤3840Hz | |||
Screen color temperature | 2000K~9500K (adjustable) | |||
Brightness adjust | Manual/Automatic | |||
Correction | Brightness and Chroma point by point | |||
Control method | Synchronous/Asynchronous | |||
Control distance | Cat5(<100m) Fiber(>10km) | |||
Control system | Novastar | |||
Signal input | HDMI、DVI, SDI, DP up to 4K@60hz | |||
Working voltage | AC:110V~240V、50~60Hz | |||
Peak power | ≤800W/ m² | |||
Average power | 100W/ m²~300W/ m² | |||
Continuous operation | Suitable for 24/7 operation | |||
MBTF | ≥10000 hours | |||
LED life time | 100,000 hours | |||
Dispersed failure pixel | ≤0.0001 | |||
Multi failure pixels | 0 | |||
Failure pixel rate | ≤0.0001 | |||
Temperature rising(running) | ≤5℃ | |||
Operating Temp. | -10℃~60℃ | |||
Humidity Range | 10%~90%RH,Non-condensing |
Major brand LED panels manufactured to our specifications, combined with a versatile, lightweight cabinet, allow for unlimited creativity in visual design. This is perfect for large-scale, high-definition digital video displays at concerts and corporate, civil, and religious indoor or outdoor gatherings. Solid-state modern structural design, high-end components and precise manufacturing to ensure world-class customer experience.
parameters | EXRS4.8 |
Pixel Configuration | MIP xBlack |
Pixel Pitch (mm) | 1.93mm |
Pixel matrix per panel | 256x256 |
Pixel density(pixels/sq.m.) | 267385 |
Cabinet Dimensions (LxWxH)/(mm) | 496*496*55 |
Module Dimensions (LxWxH)/(mm) | 248*248*16 |
Panel material | Die Casting Aluminum |
Cabinet weight (kg/panel/lbs) | 9.5 Kg –21lbs |
Color Grey Scale (Bit) | 14 bit |
Gray Scale per Color (level) | 16384 |
Refresh Rate | 3840Hz |
Signal Transmission Distance | CAT5 cable: 100 m/ 330ft |
Brightness(nit) | 3500 nits |
Optimal Horizontal Viewing Angle(°) | 160 |
Optimal Vertical Viewing Angle(°) | 140 |
AC Input Voltage(V) | AC: 100V~240V |
Power Consumption Max per panel | 150W |
Power Consumption Average per panel | 75W |
IP rating (Front/Rear) | IP65/IP54 |
Life Typical | ≥100,000hrs |
Cabinet type | Rental |
Vertical Hanging (flown) Max panels | 20 |
For more information please, contact Encorex.
* Information and pricing provided on this page are to the best of our knowledge and subject to change without prior notice. Delivery and labor additional. Please, contact us for availability, lead time and current pricing. Reserve your gear today!